Race Results 2013-2019

Results 2019 

Full results of all the August 24, 2019, events. Enter your bib number.

Results 2018

Results from the June 9 2018 5k/10k event available at http://www.itsyourrace.com/results.aspx?id=6408

Results 2017

Find 2017 start line and course photos here.

Results 2016

Results 2015

All 2015 results here.

Results 2014 

2014 IDYLLWILD 10K RUN –  Saturday, June 7, 2014, 8:00 am 

Record 36:54 NICK HAMLIN 2005, 47:16 ROSANNE GILLMORE 2005

Place Name Age No. Div/Tot Sex City 10k Pace
1 SANTIAGO ALONZO 30 2102 1/5 M indio 38:38 6:13
2 MARCOS MEDINA 33 2235 2/5 M Beaumont 38:46 6:15
3 GARRETT SHEEHAN 31 2464 3/5 M IDYLLWILD 40:42 6:33
4 PHILLIP ESPINOZA 25 2459 1/2 M IDYLLWILD 43:34 7:01
5 SCOTT THOMPSON 36 2322 1/9 M Escondido 43:44 7:03
6 KENT CHIVINGTON 46 2145 1/4 M Murrieta 44:19 7:08
7 SERGIO OCAMPO 36 2465 2/9 M INDIO 45:20 7:18
8 ALEJANDRO BECERRA 25 2115 2/2 M Palm Springs 45:46 7:22
9 CARMEN PRATT 14 2392 1/1 F IDYLLWILD 46:16 7:27
10 PHIL SWEREDOSKI 36 2312 3/9 M Carlsbad 46:17 7:27
11 ANDREW THACHER 51 2316 1/5 M San Diego 46:22 7:28
12 ADAM RODRIGUEZ 34 2417 4/5 M CORONA 47:19 7:37
13 STAN IDEKER 60 2196 1/5 M San Diego 47:27 7:39
14 PETE KIRKHAM 57 2451 1/4 M HEMET 47:30 7:39
15 MISTY HITCHCOK 44 2222 1/7 F Idyllwild 47:36 7:40
16 RON INGOGLIA 58 2198 2/4 M La Quinta 48:11 7:46
17 COOPER SHERMAN 12 2294 1/1 M Fallbrook 48:26 7:48
18 RIC MOXLEY 54 2242 2/5 M Idyllwild 49:38 8:00
19 JOHN WITMER 51 2340 3/5 M nuevo 50:58 8:13
20 ROSANNE GILLMORE 61 2432 1/5 F IDYLLWILD 51:28 8:17
21 DAVID CRADDOCK 39 2366 4/9 M BANNING 51:44 8:20
22 KIMBERLEE COCHRAN 45 2380 1/4 F IDYLLWILD 52:52 8:31
23 CHEYENNE BORELLO 38 2121 1/2 F Julian 53:14 8:34
24 JESSICA LIERMANN 27 2220 1/3 F Murrieta 53:36 8:38
25 STEVE GUILDAY 56 2436 3/4 M HEMET 53:49 8:40
26 RICK SMITH 57 2304 4/4 M Fallbrook 54:34 8:47
27 HEATHER CHIVINGTON 42 2144 2/7 F Murrieta 54:50 8:50
28 LISA NEAL 45 2246 2/4 F la mesa 57:08 9:12
29 AMY WASZAK 46 2335 3/4 F temecula 57:26 9:15
30 DANTE CHOCOBAR 54 2147 4/5 M Murrieta 57:27 9:15
31 JOE SHERMAN 44 2292 1/2 M Fallbrook 57:28 9:15
32 GILBERTO BRAVO 37 2124 5/9 M Montebello 57:58 9:20
33 MARK DEAN 61 2383 2/5 M IDYLLWILD 58:16 9:23
34 AARON SAXTON 34 2283 5/5 M San Jacinto 58:18 9:23
35 BRIAN WHEELER 51 2337 5/5 M Yucca Valley 58:37 9:26
36 DEAN CHANTILES 61 2140 3/5 M Palm Springs 58:50 9:29
37 DEANNE SHEECHAN 34 2463 1/2 F IDYLLWILD 59:06 9:31
38 CARLOS MARTINEZ 36 2228 6/9 M Indio 59:45 9:37
39 GEORGIA NISHIMURA 60 2247 2/5 F La Quinta 1:01:47 9:57
40 CLIFFORD DORSEY 22 2162 1/1 M Hemet 1:01:59 9:59
41 MEGHAN SULLIVAN 34 2311 2/2 F Cathedral City 1:03:23 10:13
42 DARIEN MARTOS 62 2379 4/5 M IDYLLWILD 1:03:38 10:15
43 RANDY STEVENS 46 2307 2/4 M Murrieta 1:03:38 10:15
44 MARLON BARCELONA 39 2109 7/9 M Placentia 1:03:46 10:16
45 JULIAN VELARDE 39 2331 8/9 M Aliso Viejo 1:03:46 10:16
46 TAMI JANKE 55 2199 1/3 F Canyon Lake 1:03:50 10:17
47 DEBORAH SCOTT 57 2286 2/3 F Anaheim Hills 1:06:17 10:41
48 SALLY BOAHMAN 42 2460 3/7 F HEMET 1:06:25 10:42
49 PAUL BROWNE 76 2129 1/2 M Buena Park 1:06:34 10:43
50 SANDRA GONNERMAN 62 2185 3/5 F Poway 1:06:51 10:46
Place Name Age No. Div/Tot Sex City 10k Pace
51 LEAH REYNOLDS 26 2272 2/3 F La Quinta 1:07:21 10:51
52 OLIVER DEUBEL 45 2409 3/4 M IDYLLWILD 1:07:46 10:55
53 CANDA LODGE 25 2221 3/3 F Loma Linda 1:08:05 10:58
54 SARAH DALTON 22 2153 1/2 F Ceres 1:08:30 11:02
55 TOBIN BRINKER 45 2127 4/4 M San Bernardino 1:08:30 11:02
56 SANDI GOMEZ 61 2184 4/5 F Brea 1:09:04 11:07
57 CHARLOTTE DIAZ 67 2421 1/3 F AGUANGA 1:09:37 11:13
58 CHRIS THOMPSON 62 2321 5/5 M Escondido 1:10:05 11:17
59 AASUN EBLE 40 2165 2/2 M Beaumont 1:11:13 11:28
60 GAVIN SHARP 10 2289 1/1 M Beaumont 1:13:28 11:50
61 NICOLAS SHARP 36 2434 9/9 M BEAUMONT 1:13:28 11:50
62 CHARLENE BELTRAN 19 2117 1/1 F Indio 1:14:09 11:56
63 TERRI DUTCH 61 2163 5/5 F IDYLLWILD 1:14:58 12:04
64 SUSAN VITEK 58 2333 3/3 F La Mesa 1:15:43 12:12
65 SU YI 42 2343 4/7 F La Mirada 1:16:09 12:16
66 CHRISTINE BERRINGER 54 2118 1/2 F Orange 1:16:14 12:17
67 TONYA MARQUEZ 44 2402 5/7 F IDYLLWILD 1:16:25 12:18
68 MICHELLE LAIZURE 39 2214 2/2 F Anaheim 1:16:26 12:18
69 KRISTEN GRIMES 42 2188 6/7 F Hemet 1:20:12 12:55
70 KELSEY MEZRAHI 21 2237 2/2 F rancho mirage 1:20:38 12:59
71 SANDY CHOCOBAR 45 2146 4/4 F murrieta 1:20:42 13:00
72 HEATHER REID 44 2267 7/7 F Hemet 1:24:40 13:38
73 ELAINE BRINKER 51 2126 2/2 F Corona 1:36:56 15:36
74 SIR ORVILLE BINGLEY, III 85 2119 2/2 M Palm Desert 1:55:21 18:34
75 TERRI FRANCIS 65 2177 2/3 F Redlands 1:55:21 18:34
76 BARBARA PETERSON 68 2256 3/3 F Hemet 2:02:30 19:43

 

2014
5K RUN RESULTS 
Idyllwild, CA
Saturday, June 7th, 2014 7:15 am
Registration and Results by Kathy Loper Events

New record. Old record 16:28 JEFF AMBROSE 2005, 20:46 DAWN PERALES 2005

Place Name Age No. Div/Tot Sex City 5krun Pace
1 JAYDEN EMERSON 17 2168 1/1 M Idyllwild 16:18 5:15
2 BRANDON CHAVEZ 20 2141 1/3 M Indio 16:21 5:16
3 SANTIAGO ALONZO 30 2103 1/6 M indio 16:36 5:21
4 RONI TEICH 23 2314 2/3 M Idyllwild 16:53 5:26
5 CAMERON HYLTON 13 2193 1/2 M Temecula 17:53 5:46
6 ALEJANDRO BECERRA 25 2114 1/10 M Palm Springs 17:55 5:46
7 CHRIS DOMENICALI 27 2161 2/10 M Idyllwild 18:00 5:48
8 ANDREW THACHER 51 2315 1/9 M San Diego 21:42 7:00
9 STAN IDEKER 60 2194 1/8 M San Diego 21:49 7:02
10 RILEY ARNSON 14 2107 1/4 F Idyllwild 22:13 7:10
11 RON INGOGLIA 58 2197 1/5 M La Quinta 22:16 7:10
12 DAVID CRADDOCK 39 2365 1/4 M BANNING 22:55 7:23
13 ARRIANA FELIZ 13 2384 2/4 F IDYLLWILD 23:12 7:29
14 LEE ARNSON 52 2106 2/9 M Idyllwild 24:15 7:49
15 SHADYN SKINNER 12 2295 1/6 F Hemet 24:30 7:54
16 MICHELLE CRUZ 42 2381 1/6 F IDYLLWILD 24:35 7:55
17 MARK SALTER 55 2278 2/5 M Idyllwild 24:44 7:58
18 RICK SMITH 57 2303 3/5 M Fallbrook 25:07 8:06
19 JAMES CALLAWAY 72 2137 1/5 M coronado 25:11 8:07
20 TINA MONGUIA 25 2239 1/3 F San Marcos 25:16 8:08
21 JEREMIAH WHITNEY 12 2361 1/7 M MTN.CENTER 25:43 8:17
22 KEVIN POSEY 12 2374 2/7 M IDYLLWILD 25:44 8:17
23 PAUL VON SEGGERN 50 2334 3/9 M Idyllwild 25:49 8:19
24 ADAM ROBERTS 25 2452 3/10 M IDYLLWILD 25:50 8:19
25 BRADAN SKINNER 8 2297 1/3 M Hemet 26:05 8:24
26 BRIAN ENSMAN 25 2401 4/10 M IDYLLWILD 26:05 8:24
27 THOMAS WRIGHT 41 2342 1/3 M Twentynine Palms 26:07 8:25
28 CLIFFORD DORSEY 22 2162 3/3 M Hemet 26:22 8:30
29 MARK DEAN 61 2382 2/8 M IDYLLWILD 26:24 8:30
30 LUIS R LOPEZ 26 2224 5/10 M Coachella 26:26 8:31
31 SHANE BARGA 37 2110 2/4 M Hemet 27:11 8:46
32 BRYANT STOTT 25 2309 6/10 M san marcos 27:16 8:47
33 LISA NEAL 45 2245 1/3 F la mesa 27:22 8:49
34 FRANK PIRACCI 55 2262 4/5 M Valley Center 27:29 8:51
35 TOBY POSEY 10 2375 3/7 M IDYLLWILD 27:32 8:52
36 RAYMOND CONARD 31 2150 2/6 M Temecula 27:44 8:56
37 BROOKE ARNSON 11 2108 2/6 F Idyllwild 27:46 8:57
38 WILLIAM BURGETT 50 2133 4/9 M Cathedral City 27:52 8:59
39 DEAN CHANTILES 61 2139 3/8 M Palm Springs 27:58 9:01
40 MELISSA KAYSEN 35 2210 1/9 F san diego 28:00 9:01
41 ESMERALDA CONARD 31 2149 1/10 F Temecula 28:15 9:06
42 RUDY GARZA 43 2182 2/3 M Palm Desert 28:42 9:15
43 LILAH WHITNEY 10 2359 3/6 F MTN. CENTER 28:57 9:20
44 ALISSA KAABE 14 2209 3/4 F Anza 29:00 9:21
45 JESSICA EARLEY 35 2164 2/9 F Carlsbad 29:02 9:21
46 BREANNA SHEPPARD 10 2290 4/6 F Idyllwild 29:03 9:22
47 ASHLEY SANCHEZ 12 2281 5/6 F Aguanga 29:04 9:22
48 VANESSA SANCHEZ 14 2280 4/4 F Aguanga 29:08 9:23
49 HEATHER SCHUMAN 35 2395 3/9 F IDYLLWILD 29:17 9:26
50 BARRET SLANKARD 29 2298 7/10 M Palm Desert 29:21 9:27
Place Name Age No. Div/Tot Sex City 5krun Pace
51 ZEN ROSE 11 2378 6/6 F IDYLLWILD 29:36 9:32
52 KAREN ROHLF 62 2274 1/7 F Riverside 29:44 9:35
53 GARRETT BEHRENS 27 2116 8/10 M Rancho Mirage 29:54 9:38
54 RAFAEL OJEDA 32 2249 3/6 M SAN JACINTO 30:02 9:40
55 TESS FIFE 40 2173 2/6 F Mountain Center 30:08 9:42
56 KATY KAABE 39 2208 4/9 F Anza 30:19 9:46
57 MATTHEW EVANS 38 2171 3/4 M Mountain Center 30:44 9:54
58 JEFFREY THOMPSON 62 2323 4/8 M Bermuda Dunes 30:45 9:54
59 JACQUELINE OLIVAS 22 2250 1/4 F Coachella 30:46 9:55
60 DAVID PELHAM 72 2253 2/5 M Idyllwild 30:49 9:56
61 HAYLEIGH KIRKHAM 16 2449 1/2 F IDYLLWILD 31:10 10:02
62 DIANA KIRKHAM 56 2450 1/9 F HEMET 31:10 10:02
63 MATTHEW WRINMAN 50 2419 5/9 M SEAL BEACH 31:15 10:04
64 JOSH GRAY 13 2186 2/2 M Idyllwild 31:21 10:06
65 PRESTON PINO 9 2261 2/3 M Idyllwild 31:24 10:07
66 BARD GREGBARD 57 2418 5/5 M IDYLLWILD 31:29 10:09
67 DEBBIE SMITH 58 2299 2/9 F Fallbrook 31:33 10:10
68 AARON SAXTON 34 2282 4/6 M San Jacinto 31:41 10:12
69 TYA COX 37 2151 5/9 F San Jacinto 31:41 10:12
70 KATHY JOHNSON 50 2203 1/6 F Hemet 31:44 10:13
71 ROLAND PERALES 67 2362 1/6 M IDYLLWILD 31:45 10:14
72 CHRISTINA MCDANIELS 28 2230 2/3 F Palm Desert 31:55 10:17
73 JAMES NELSON 32 2389 5/6 M IDYLLWILD 32:03 10:19
74 DUANE STOTT 47 2308 1/5 M Lake Elsinore 32:24 10:26
75 VICTORIA MERRILL 16 2236 2/2 F Diamond Bar 32:33 10:29
76 CHEYNA YOUNG 31 2390 2/10 F IDYLLWILD 32:35 10:30
77 RUTH BURGETT 50 2132 2/6 F Cathedral City 32:37 10:30
78 MICHAEL ROSE 47 2377 2/5 M IDYLLWILD 32:44 10:33
79 VICTOR VILCHEZ 60 2332 5/8 M Palm Desert 32:46 10:33
80 CATHIE ERICKSON 23 2400 2/4 F IDYLLWILD 32:48 10:34
81 LAURA JOLLY 34 2429 3/10 F IDYLLWILD 32:52 10:35
82 WILLIAM THOMAS 64 2318 6/8 M Idyllwild 33:08 10:40
83 JACK MCGOLDRICK 69 2233 1/2 F Fallbrook 33:13 10:42
84 KAYANNA WARREN 31 2369 4/10 F IDYLLWILD 33:28 10:47
85 KEVIN LEHMAN 29 2218 9/10 M San Jacinto 33:36 10:49
86 DUANE VASQUEZ 49 2407 3/5 M IDYLLWILD 33:40 10:51
87 JOHN WITMER 51 2339 6/9 M nuevo 33:43 10:52
88 TERRY WITMER 55 2338 3/9 F Nuevo 33:44 10:52
89 GARY JONES 48 2205 4/5 M Riverside 33:54 10:55
90 CHRISTOPHER BRENNAN 11 2351 4/7 M MURRIETA 33:58 10:57
91 CHRIS BRENNAN 46 2348 5/5 M MURRIETA 33:59 10:57
92 ADAM TOCCO 32 2325 6/6 M Moreno Valley 34:05 10:59
93 HOPE LOPEZ 49 2223 2/3 F Anaheim 34:20 11:04
94 CAMILLA DAVIS 43 2156 3/6 F Mountain Center 34:22 11:04
95 ANNE MISHICA 59 2391 4/9 F IDYLLWILD 34:23 11:04
96 COLBY SONNIER 08 2441 3/3 M IDYLLWILD 34:25 11:05
97 DAWN SONNIER 39 2444 6/9 F IDYLLWILD 34:26 11:06
98 DARLYNDA DANA-URBANIAK 35 2154 7/9 F Hemet 34:40 11:10
99 RICHARD OLSEN 67 2458 2/6 M IDYLLWILD 34:41 11:10
100 DENNIS SKINNER 66 2296 3/6 M San Jacinto 34:57 11:15
Place Name Age No. Div/Tot Sex City 5krun Pace
101 ROBERT LIERA 51 2219 7/9 M Anza 35:06 11:18
102 HEATHER RUSOVICK 37 2277 8/9 F Redlands 35:17 11:22
103 DEBBI KREMER 49 2385 3/3 F IDYLLWILD 35:26 11:25
104 GARY BAILEY 72 2422 3/5 M MENIFEE 35:36 11:28
105 LYNDSEY AMAGRANDE 31 2386 5/10 F IDYLLWILD 35:39 11:29
106 SUE FOSSEEN 60 2176 2/7 F Palm Springs 35:49 11:32
107 COLLEEN METTLER 54 2447   F IDYLLWILD 35:52 11:33
108 TOPAZ SUMMERFIELD 53 2453 3/6 F IDYLLWILD 35:52 11:33
109 ZACH GRAY 11 2187 5/7 M Idyllwild 36:08 11:38
110 KIMMY FUERST 32 2179 6/10 F La Quinta 36:09 11:39
111 GENA FENNELL 37 2172 9/9 F Bermuda Dunes 36:10 11:39
112 ANNA MONGUIA 61 2240 3/7 F San Marcos 36:11 11:39
113 BLAKE BROWNING 11 2424 6/7 M PALM DESSERT 36:13 11:40
114 JAMES A FRANKLIN 84 2178 1/4 F Palm Springs 36:17 11:41
115 TINA TOCCO 44 2324 4/6 F Moreno Valley 36:24 11:43
116 MIKE URBANIAK 38 2328 4/4 M hemet 36:24 11:44
117 LAURA MOHLENHOFF 59 2238 5/9 F Bermuda Dunes 36:30 11:46
118 DANIELLE WHITNEY 34 2360 7/10 F MTN. CENTER 36:38 11:48
119 ERIN ARMSTRONG 40 2105 5/6 F Corona 36:45 11:50
120 LINDSEY NUTTALL 32 2248 8/10 F Beaumont 37:26 12:03
121 JEREMY PALUMBO 11 2356 7/7 M YLLWILD 37:59 12:14
122 PAMELA CAMPBELL 59 2406 6/9 F IDYLLWILD 38:35 12:26
123 JIM OLSON 64 2251 7/8 M Rancho Cucamonga 38:45 12:29
124 CATIE JOY 27 2207 3/3 F Vista 38:46 12:29
125 JAYNE JOY 54 2206 4/6 F Vista 38:52 12:31
126 SCOTT SCHROEDER 67 2285 4/6 M Palm Springs 38:55 12:32
127 JODY IDEKER 58 2195 7/9 F San Diego 39:33 12:44
128 RAY YOSHIDA 52 2344 8/9 M gardena 39:53 12:51
129 PATTY THOMPSON 61 2320 4/7 F Escondido 40:08 12:56
130 JP CRUMRINE 66 2152 5/6 M Idyllwild 40:10 12:56
131 GARY JOHNSON 53 2204 9/9 M Hemet 40:33 13:04
132 ALISHA BOUGHER 24 2433 3/4 F ANZA 40:34 13:04
133 WHITNEY BAUGHER 24 2439 4/4 F SAN DIEGO 40:35 13:04
134 PATRICIA PETERSON 52 2257 5/6 F Mountain Center 40:35 13:04
135 CATHERINE POWERS 57 2423 8/9 F PALM DESERT 40:37 13:05
136 JODI BOWDEN 34 2123 9/10 F Fallbrook 42:37 13:44
137 ALICIA BROWN 50 2128 6/6 F Corona 43:06 13:53
138 ROBERT EDWARDS 73 2166 4/5 M Idyllwild 43:44 14:05
139 SONIA HERRERA 44 2192 6/6 F Hemet 43:56 14:09
140 ANN BRUNDAGE 76 2130 2/4 F Palm Desert 44:42 14:24
141 DEBRA SHARMAN 62 2352 5/7 F IDYLLWILD 44:42 14:24
142 MANUEL J. MONGUIA 64 2241 8/8 M San Marcos 45:31 14:40
143 ROBERT SHAW 41 2427 3/3 M IDYLLWILD 47:20 15:15
144 ANDREW HOLLES 25 2426 10/10 M IDYLLWILD 47:50 15:24
145 SALLY TROST 65 2327 2/2 F Redlands 47:50 15:24
146 MICHAEL TROST 66 2326 6/6 M Redlands 48:55 15:45
147 KRISTEN ELLIS 57 2167 9/9 F La Quinta 48:58 15:46
148 LIL GARY 61 2181 6/7 F Woodland Hills 48:58 15:46
149 JASMINE & OLIVI SULIVAN 32 2310 10/10 F Cathedral City 50:58 16:25
150 KATELYN SONNIER 09 2442 1/1 F IDYLLWILD 51:06 16:27
Place Name Age No. Div/Tot Sex City 5krun Pace
151 WES RIZOR 70 2443 5/5 M IDYLLWILD 51:21 16:32
152 DORIS LOMBARD 70 2448 3/4 F MOUNTIAN CENTER 52:17 16:50
153 BARBARA PELHAM 70 2254 4/4 F Idyllwild 52:59 17:04
154 KENZIE THOMPSON 63 2319 7/7 F Bermuda Dunes 54:13 17:28

 

2014
5K FITNESS WALK RESULTS 
Saturday, June 7th, 2014 7:15 am, Idyllwild, CA
Registration and Results by Kathy Loper Events

Record 31:04 Dale Sutton 2005, 39:50 Kay Williamson 2005

Place Name Age No. Sex City State 5kwalk Pace
1 BOB SMITH 76 2301 M Idyllwild CA 37:36 12:07
2 JAMES NUTTER 54 2425 M IDYLLWILD CA 38:20 12:21
3 DORA DILLMAN 60 2428 F IDYLLWILD CA 39:23 12:41
4 MARSHALL SMITH 70 2403 M Idyllwild CA 39:30 12:44
5 JAYNE DAVIS 68 2155 F Idyllwild CA 39:32 12:44
6 RON KRULL 65 2370 M IDYLLWILD CA 39:33 12:44
7 AMY CIMINO 38 2148 F anthem AZ 40:18 12:59
8 JANE MCGOLDRICK 69 2232 F Fallbrook CA 42:24 13:40
9 JACKIE MURPHY 56 2243 F Fallbrook CA 43:05 13:53
10 ERIK DUNKELBERGER 42 2399 M IDYLLWILD CA 43:40 14:04
11 KIM TRINH 38 2398 F IDYLLWILD CA 44:52 14:27
12 THERESA TEEL 34 2313 F Idyllwild CA 44:54 14:28
13 MEGHAN CAREY 33 2394 F IDYLLWILD CA 44:55 14:28
14 SUSAN BUCHAN 54 2131 F Idyllwild CA 44:55 14:28
15 ANGELA THOMAS 39 2317 F Idyllwild CA 45:30 14:39
16 PATSY BAUMAN 51 2111 F Anaheim CA 45:32 14:40
17 SHARON AEDER 57 2100 F Idyllwild CA 46:50 15:05
18 KURT BAUMAN 54 2112 M Anaheim CA 46:51 15:05
19 VICKIE HAZELETT 58 2191 F Glendale AZ 47:28 15:17
20 HAYLEY PALUMBO 13 2355 F GLENDALE AZ 47:51 15:25
21 JUSTINE PRIETTO 49 2265 F La Quinta CA 47:53 15:25
22 ANGIE BAZAN 50 2113 F Indio CA 47:57 15:27
23 LEANN SMITH 55 2300 F Fallbrook CA 48:23 15:35
24 LISA GEHM 56 2416 F IDYLLWILD CA 48:25 15:36
25 RICK CAMPBELL 67 2412 M IDYLLWILD CA 49:06 15:49
26 KAREN BROWN 57 2446 F IDYLLWILD CA 49:25 15:55
27 LINDSEY DAY 20 2397 F IDYLLWILD CA 49:37 15:59
28 TJ TITUS 23 2396 M IDYLLWILD CA 49:38 15:59
29 STEPHEN REID 45 2271 M Hemet CA 49:47 16:02
30 JUANA BAUER 55 2445 F INDIO CA 49:47 16:02
31 CRAIG LAMPERT 51 2461 M RIVERSIDE CA 49:54 16:04
32 KAREN LAMPERT 49 2215 F Riverside CA 49:59 16:06
33 BONNIE JENKINS 58 2200 F Burbank CA 50:01 16:06
34 PAM ALLEN 61 2101 F Idyllwild CA 50:05 16:08
35 SUMMER BROWN 52 2373 F IDYLLWILD CA 50:18 16:12
36 MALLORY CRENUN 52 2462 F IDYLLWILD CA 51:01 16:26
37 SANDY KORMAN 65 2420 F IDYLLWILD CA 51:02 16:26
38 CECILIA AMARO 32 2104 F riverside CA 51:03 16:26
39 KAREN LANE 34 2216 F Rancho Cucamonga CA 52:12 16:49
40 THOMAS ROCKLAND 81 2273 M Mountain Center CA 52:37 16:57
41 BOB SCHNEEWEISS 72 2284 M Rancho Mirage CA 52:38 16:57
42 KATIE VAN DEVENTER 15 2329 F Carlsbad CA 52:39 16:58
43 MELISSA FITZGIBBON 14 2175 F Oceanside CA 52:44 16:59
44 JANICE STEGNER 38 2306 F Palmdale CA 52:45 16:59
45 MATTHEW DEVORE 33 2159 M Hemet CA 52:45 16:59
46 KELSI LEHMAN 29 2217 F San Jacinto CA 53:16 17:09
47 CARI DEVORE 32 2158 F Hemet CA 53:18 17:10
48 LINDA FITZGIBBON 54 2174 F Oceanside CA 53:22 17:11
49 DEBRA MEAD 39 2234 F Anza CA 53:22 17:11
50 MARIA SHAW 36 2410 F IDYLLWILD CA 53:27 17:13
Place Name Age No. Sex City State 5kwalk Pace
51 ROBERT CLOUTHIER 33 2411 M IDYLLWILD CA 53:29 17:13
52 RORY QUIRIN 44 2368 F CHINO CA 54:40 17:36
53 GREGG TRAVER 51 2367 M CHINO CA 54:40 17:36
54 DANELLE BRENNAN 46 2349 F IDYLLWILD CA 55:13 17:47
55 DAVID BUCK 70 2347 M ENCINITAS CA 55:17 17:48
56 JEANNETT GFROERER 47 2408 F IDYLLWILD CA 56:06 18:04
57 MONICA BORTTCHER 36 2455 F SAN JACINTO CA 56:07 18:04
58 DEMIAN BURTTCHER 37 2454 M SAN JACINTO CA 56:07 18:04
59 MATTHEW REID 11 2270 M Hemet CA 56:07 18:04
60 KAYLIE REID 9 2268 F Hemet CA 56:32 18:13
61 KARRIE MORLAN 62 2388 F IDYLLWILD CA 56:33 18:13
62 LORETTA BAKER 63 2387 F IDYLLWILD CA 56:39 18:15
63 RAFAEL LORENZO JR. 58 2225 M Palm Springs CA 57:08 18:24
64 CRAIG MAGAW 48 2376 M IDYLLWILD CA 57:08 18:24
65 KATHERINE WOLFF 62 2341 F Los Angeles CA 57:15 18:26
66 LOREN RUSH 77 2276 M IDYLLWILD CA 57:33 18:32
67 SARAH REGAN 16 2437 F IDYLLWILD CA 58:01 18:41
68 TOM PAULEK 66 2252 M Idyllwild CA 58:02 18:41
69 SUSAN NASH 69 2244 F idyllwild CA 58:02 18:42
70 MARIA LOUTZENHISER 46 2440 F IDYLLWILD CA 58:03 18:42
71 KAREN NEVILLE 54 2438 F LA PUENTE CA 58:04 18:42
72 TIM LAWYER 51 2358 M TEMECULA CA 58:04 18:42
73 LEANDRA GEORGE 53 2357 F IDYLLWILD CA 58:05 18:42
74 MARIE JONES 49 2415 F CARLSBAD CA 58:09 18:43
75 MISSY BERGMAN 50 2414 F LAKEWOOD CA 58:18 18:46
76 CRAIG KIRK 59 2413 M CARLSBAD CA 58:26 18:49
77 MERCI MANGABAT OJEDA 32 2227 F SAN JACINTO CA 58:35 18:52
78 ELIZABETH SCOTT-JONES 51 2287 F Riverside CA 58:44 18:55
79 SANDII CASTLEBERRY DAIGH 55 2371 F IDYLLWILD CA 58:54 18:58
80 VERN JAKSCH 58 2372 M IDYLLWILD CA 58:56 18:59
81 NICKIE WATTS 67 2405 F IDYLLWILD CA 59:18 19:06
82 AMANDA KITAHARA 33 2211 F Westminster CA 59:18 19:06
83 HOLLY GUNTERMANN 59 2189 F Mountain Center CA 59:21 19:07
84 KAREN SMITH 65 2305 F Idyllwild CA 59:21 19:07
85 DAYLA BRENNAN 11 2350 F MURRIETA CA 59:22 19:07
86 MARILYN BUCK 70 2346 F ENCINITAS CA 59:31 19:10
87 JULIA GARCIA 40 2431 F IDYLLWILD CA 59:35 19:11
88 JANA ARAGON 46 2430   IDYLLWILD CA 59:44 19:14
89 CLAUDIA CALLIS 63 2138 F Seal Beach CA 59:51 19:16
90 CHRIS CHITLIK 61 2143 F Rancho Cucamonga CA 59:55 19:18
91 JANIS VAN ZANTEN 69 2330 F Idyllwild CA 1:00:12 19:23
92 ROBERT ROHLF 67 2275 M Riverside CA 1:00:24 19:27
93 PAT SCHWARTZ 71 2345 F IDYLLWILD CA 1:00:39 19:32
94 MARGIE PERALES 67 2364 F IDYLLWILD CA 1:00:41 19:32
95 PATRICIA CARRATELLO 63 2353 F IDYLLWILD CA 1:01:11 19:42
96 JOY SIKORSKI 64 2354 F IDYLLWILD CA 1:01:12 19:43
97 HUNTER PERALES 14 2363 M FLORISSANT CO 1:01:13 19:43
98 LINDA BLAZO 68 2120 F Fallbrook CA 1:01:14 19:43
99 RILEY JOHNSON 6 2201 F Encinitas CA 1:02:43 20:12
100 DAVID JOHNSON 42 2202 M Encinitas CA 1:03:32 20:27
Place Name Age No. Sex City State 5kwalk Pace
101 SALLIE PRICE 62 2263 F Idyllwild CA 1:03:32 20:28
102 TIM PRICE 59 2264 M Idyllwild CA 1:03:50 20:33
103 HEATHER MACDONALD 71 2226 F Hemet CA 1:04:08 20:39
104 CHUCK MCGILVRAY 79 2231 M Hemet CA 1:05:39 21:08
105 JUDI SELKIRK 52 2288 F Mountain Center CA 1:05:39 21:09

 

2013 IDYLLWILD 10K RUN 
Saturday, June 1st, 2013 8:00 am 
Registration & Results by Kathy Loper Events

New record. Old record 36:54 NICK HAMLIN 2005, 47:16 ROSANNE GILLMORE 2005

Place Name Age No. Div/Tot Sex City 10k Pace
1 RAYMOND DOMINGUEZ 22 1517 1/3 M Menifee 35:50 5:46
2 CESAR LOPEZ 25 1660 1/5 M Thermal 38:40 6:14
3 RUDY GARCIA 16 1796 1/1 M CANYON LAKE 39:48 6:25
4 LOUIS ADAMSON 34 425 1/11 M LOUISVILLE 40:09 6:28
5 DAVID SALTZMAN 25 1729 2/5 M Encinitas 40:52 6:35
6 JEFF CATE 45 413 1/6 M RIVERSIDE 41:04 6:37
7 GARRETT SHEEHAN 30 451 2/11 M San Deigo 41:45 6:44
8 ANTHONY MALDONADO 30 468 3/11 M WILDOMAR 42:09 6:47
9 BILL WHITMAN 49 1764 2/6 M IDYLLWILD 42:30 6:51
10 TOM DELLNER 48 1635 3/6 M Dana Point 42:40 6:52
11 CHRIS ANSELMO 42 1610 1/3 M San Diego 43:45 7:03
12 ERIC CLIFTON 54 427 1/4 M WINCHESTER 44:19 7:08
